The Starta Accelerator is an acceleration program launched by Starta Capital VC Fund in 2015. It seeks to empower Eastern European frontier technology companies by exposing them to the U.S. market and providing training in various areas. Starta identifies and helps these companies while also getting a share of the company, then exiting at with a profit. The Starta token is a Waves-based asset that represents a share in the portfolio of the "Starta Accelerator 16/17", allowing holders to profit from this business model. The portfolio at hand includes multiple startups, mostly tech-oriented.
Obiščite spletno stran. open_in_newTržni delež | 0,00% |
Algoritem potrjevanja | — |
Začetni tečaj | $0,10 |
Najnižji tečaj | $0,10 |
Najvišji tečaj | $0,10 |
Cena v BTC-ju | 0.00000594589287 BTC |
Število kovancev v obtoku | 1.200.000.000 STA |
Tržna kapitalizacija | $119.364.176 |
24h Promet (št. kovancev) | 0 STA |
24h Promet (v valuti) | $0 |
Zadnja posodobitev | 2023-01-03 10:31:03 +00:00 GMT |
ID | Trg | Vrsta | Cena | Količina | Skupaj |
---|
Datum | Cena | Promet |
---|
Kopiraj spodnjo kodo v kolikor želiš vdelati vtičnik (widget) na svoji spletni strani. Starta