The Pillar wallet will hold keys and let anyone transact with many blockchains (multi-chain wallet), will be able to see hundreds of kinds of tokens and coins. The Pillar wallet will not be tied with any browser, nor to an exchange (option to choose multiple exchanges).
While the wallet and platform are open-source and free, users will pay for the various services with pillar tokens (PLRs) as they use them. The token will power the entire ecosystem, giving an instant business model to many projects that can tie in.
Obiščite spletno stran. open_in_newTržni delež | 0,00% |
Algoritem potrjevanja | — |
Začetni tečaj | $0,01 |
Najnižji tečaj | $0,0047 |
Najvišji tečaj | $0,01 |
Cena v BTC-ju | 0.00000027728463 BTC |
Število kovancev v obtoku | 0 PLR |
Celotna zaloga kovancev | 800.000.000 PLR |
Tržna kapitalizacija | $0 |
24h Promet (št. kovancev) | 58.355 PLR |
24h Promet (v valuti) | $271 |
Zadnja posodobitev | 2023-01-03 10:31:10 +00:00 GMT |
ID | Trg | Vrsta | Cena | Količina | Skupaj |
---|
Datum | Cena | Promet |
---|
Kopiraj spodnjo kodo v kolikor želiš vdelati vtičnik (widget) na svoji spletni strani. Pillar