Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Tržni delež | 0,00% |
Algoritem potrjevanja | — |
Začetni tečaj | $515,56 |
Najnižji tečaj | $507,64 |
Najvišji tečaj | $516,32 |
Cena v BTC-ju | 0.03079701265211 BTC |
Število kovancev v obtoku | 977.631 MKR |
Celotna zaloga kovancev | 1.000.000 MKR |
Tržna kapitalizacija | $503.685.280 |
24h Promet (št. kovancev) | 666 MKR |
24h Promet (v valuti) | $341.277 |
Zadnja posodobitev | 2023-01-03 10:30:42 +00:00 GMT |
ID | Trg | Vrsta | Cena | Količina | Skupaj |
---|
Datum | Cena | Promet |
---|
Kopiraj spodnjo kodo v kolikor želiš vdelati vtičnik (widget) na svoji spletni strani. Maker