Based in Estonia with roots in Japan, Blockhive creates practical and innovative solutions for businesses in the form of partnership, helping them unlock new markets and untapped opportunities as part of our ambition to create a win-win outcome. Blockhive works with partners to design their blockchain strategy, and jointly develops projects with them. No fees are charged. Instead, revenue from the projects is shared between blockhive and its partners. HIVE is an ERC20 token based on the Ethereum network which give Creditors who provided lending to the company the ability to trade their rights with others.
Obiščite spletno stran. open_in_newTržni delež | 0,00% |
Algoritem potrjevanja | — |
Začetni tečaj | $0,26 |
Najnižji tečaj | $0,26 |
Najvišji tečaj | $0,27 |
Cena v BTC-ju | 0.00001571030389 BTC |
Število kovancev v obtoku | 395.338.752 HIVE |
Tržna kapitalizacija | $103.903.376 |
24h Promet (št. kovancev) | 685.658 HIVE |
24h Promet (v valuti) | $180.205 |
Zadnja posodobitev | 2023-01-03 10:32:22 +00:00 GMT |
ID | Trg | Vrsta | Cena | Količina | Skupaj |
---|
Datum | Cena | Promet |
---|
Kopiraj spodnjo kodo v kolikor želiš vdelati vtičnik (widget) na svoji spletni strani. Hive