Civic is a decentralized identity ecosystem that allows for on-demand, secure and lower cost access to identity verification via the blockchain. Through a digital Identity platform, users to set up their own virtual identity and to store it along with their personally identifiable information on the device. This information will go through a verification process conducted by the identity validators on the platform and then ported into the blockchain where service providers can access it with the proper permission from the user.
CVC is an Ethereum-based token used by service providers that are looking to acquire information about a user. These can make a payment in CVC. The smart contract system employed will then see funds delivered to both the validator and the identity owner (user).
Obiščite spletno stran. open_in_newTržni delež | 0,00% |
Algoritem potrjevanja | — |
Začetni tečaj | $0,11 |
Najnižji tečaj | $0,11 |
Najvišji tečaj | $0,11 |
Cena v BTC-ju | 0.00000474704570 BTC |
Število kovancev v obtoku | 1.000.000.000 CVC |
Celotna zaloga kovancev | 1.000.000.000 CVC |
Tržna kapitalizacija | $111.100.000 |
24h Promet (št. kovancev) | 37.456.276 CVC |
24h Promet (v valuti) | $4.161.393 |
Zadnja posodobitev | 2023-02-03 10:30:59 +00:00 GMT |
ID | Trg | Vrsta | Cena | Količina | Skupaj |
---|
Datum | Cena | Promet |
---|
Kopiraj spodnjo kodo v kolikor želiš vdelati vtičnik (widget) na svoji spletni strani. Civic