TillBilly is a Stellar-based digital payments network for mainstream retailers. By leveraging the Blockchain, the TillBilly aims to provide the users (shoppers and merchants) with an hardware designed for everyday payments and to automatically send/receive digital receipts.
The BILL token is a Stellar-based cryptocurrency developed by the TillBilly platform. It is a utility token that can be used to exchange value within the TillBilly community, by exchanging either goods and/or services.
Tržni delež | 0,00% |
Algoritem potrjevanja | — |
Začetni tečaj | $0,0001 |
Najnižji tečaj | $0,000031 |
Najvišji tečaj | $0,0001 |
Cena v BTC-ju | 0.00000000140380 BTC |
Število kovancev v obtoku | 0 BILL |
Celotna zaloga kovancev | 1.000.000.000 BILL |
Tržna kapitalizacija | $0 |
24h Promet (št. kovancev) | 45.001 BILL |
24h Promet (v valuti) | $1 |
Zadnja posodobitev | 2023-03-04 08:33:54 +00:00 GMT |
ID | Trg | Vrsta | Cena | Količina | Skupaj |
---|
Datum | Cena | Promet |
---|
Kopiraj spodnjo kodo v kolikor želiš vdelati vtičnik (widget) na svoji spletni strani. TillBilly